Report Catalog
Find the right report fast — field counts, key fields, enumerations, and the report-selection matrix.
Use this page to find the right report fast — field counts, key fields, enumeration values, and the task-to-report selection matrix. For full field-by-field detail, sample values, and reconciliation workflows, go to the Field Schema Reference.
All reports at a glance
| # | Report | Format | Columns | Primary use case |
|---|---|---|---|---|
| 1 | activity-detail | Standard CSV | 14 | Transaction-level activity tracking |
| 2 | activity-summary | Standard CSV | 14 | Merchant performance aggregation |
| 3 | activity-exceptions | Standard CSV | 13 | Refund and chargeback tracking |
| 4 | settlement-summary | Standard CSV | 23 | Settlement-batch reconciliation |
| 5 | settlement-detail | Standard CSV | 15 | Transaction-level settlement detail |
| 6 | settlement-exceptions | Standard CSV | 10 | Failed-settlement tracking |
| 7 | fees | Standard CSV | 10 | Fee expense breakdown |
| 8 | monthly-settlement-summary | Standard CSV | 11 | Monthly financial overview |
| 9 | monthly-settlement-detail | Standard CSV | 23 | Monthly batch-level detail |
| 10 | dispute-detail | Multi-section (RH/RD/RF) | 53 | Chargeback management |
| 11 | disbursement-fee | Multi-section (RH/RS/RD/RF) | 81 | Comprehensive disbursement reconciliation |
Multi-section field counts
The two multi-section reports carry a header, one or more content sections, and a footer, each with its own record-type prefix (the prefix is a section identifier, not a counted field):
- dispute-detail — RH (4 fields) + RD (46 fields) + RF (3 fields) = 53
- disbursement-fee — RH (4 fields) + RS (14 fields) + RD (60 fields) + RF (3 fields) = 81
Key fields by report
The fields most reconciliation work keys on. Full field lists are in the Field Schema Reference.
| Report | Key fields |
|---|---|
| activity-detail | Amount, OrderState, TransactionType |
| activity-summary | TotalProcessedAmount, ProcessingFees, NetAmount |
| activity-exceptions | ExceptionType, ExceptionReason, Amount |
| settlement-summary | SettlementAmount, BatchId, SettlementDate |
| settlement-detail | DepositAmount, FlexFactorFee, ConsumerAmount |
| settlement-exceptions | BatchAmount, PayoutStatus, ExceptionReason |
| fees | FeeType, FeeAmount, OrderAmount |
| monthly-settlement-summary | TotalSettledAmount, TotalFees, NetSettlement |
| monthly-settlement-detail | Same 23 fields as settlement-summary, filtered to one month |
| dispute-detail | Kind, Dispute Amount, Reason, Reply Before Date |
| disbursement-fee | NetDisbursedAmount, Sales, Refunds, Disputes, NetFees |
Field families
Fields recur across reports in a few consistent families.
Identity (all reports). Pid, Mid, ExternalMerchantIdentifier, Currency.
Transaction matching (detail reports). OrderId (FlexFactor internal ID), ExternalId (your order reference), EventTimestamp.
Amounts. Amount / ConsumerAmount (transaction value), TotalProcessedAmount (gross), SettlementAmount / DepositAmount / NetDisbursedAmount (net paid out).
Fees. ProcessingFees (aggregate), FlexFactorFee (per transaction), FeeType + FeeAmount (itemized in the fees report).
Reserve (settlement reports). ReserveAmount (held), ReserveReleaseAmount (released), ReserveUtilizationAmount (applied to cover losses).
Settlement identifiers. BatchId (batch UUID), CED (FlexFactor settlement tracking reference), TxnId (transaction ID from batch), SenderId / ReceiverId (financial account IDs, nullable).
Card data (PCI-compliant partial only). Bin (first 6 digits or N/A), Last4 (last 4 digits or N/A). Present in activity-detail, activity-exceptions, and settlement-detail.
Enumeration quick-reference
Complete definitions are in Data Formats & Enumerations.
| Enum | Values |
|---|---|
| TransactionType | Order · Return |
| OrderState | completed · refunded · disputed · voided · cancelled · processing · onhold · problem |
| ExceptionType (activity) | refunded · disputed · voided |
| ExceptionType (settlement) | FAILED · ERROR · REJECTED |
| FeeType | FlexFee · FlexReturnFee · FlexChargebackFee |
| PayoutStatus | SUCCESS · FAILED · ERROR · REJECTED · PENDING |
| DisputeStage / Kind | RDR · CHARGEBACK · PRE-DISPUTE · REVERSED · EARLY_WARNING · DISPUTE_NOTICE · FRAUD_NOTICE · UNMAPPED · ORDER_INSIGHT · CONSUMER_CLARITY |
| Payment Instrument Type | credit · debit · prepaid (processor-supplied; open set) |
Critical calculations
The derived amounts each report expects to balance to. Full derivations and workflows are in the Reconciliation Guide.
activity-summary:
NetAmount = TotalProcessedAmount - ProcessingFees
settlement-summary:
SettlementAmount = TotalProcessedAmount - ProcessingFees
- ReturnsAmount - ChargebacksAmount
- ReserveAmount + ReserveReleaseAmount
- ReserveUtilizationAmount + Adjustments
settlement-detail:
DepositAmount = ConsumerAmount - ConsumerFee - FlexFactorFee
monthly-settlement-summary:
NetSettlement = TotalSettledAmount - TotalFees
disbursement-fee (RS section):
NetDisbursedAmount = Sales + Refunds + Disputes + Other + NetFees
(Refunds, Disputes, and NetFees are negative values)
Sign conventions differ by report family — flat-report aggregates are positive magnitudes (subtract), detail rows and the RS section are signed (sum). See the Reconciliation Guide.
Report selection matrix
Match a reconciliation task to its primary report and the reports that support it.
| Reconciliation task | Primary report | Supporting report(s) |
|---|---|---|
| Daily transaction verification | activity-detail | settlement-detail |
| Bank-deposit reconciliation | settlement-summary | settlement-detail |
| Fee expense accounting | fees | activity-summary |
| Refund tracking | activity-exceptions | activity-detail |
| Chargeback management | dispute-detail | activity-exceptions |
| Monthly close | monthly-settlement-summary | monthly-settlement-detail |
| Merchant performance analysis | activity-summary | activity-detail |
| Settlement-failure resolution | settlement-exceptions | settlement-summary |
| Complete disbursement audit | disbursement-fee | settlement-summary |
| Reserve-balance tracking | settlement-summary | monthly-settlement-detail |
Updated 6 days ago
